Locations
Collinsville, IL
926 McDonough Lake Rd.
Suite C
Collinsville, IL 62234
(618) 204-1981
St. Charles, MO
460 St Peters Howell Rd.
St. Charles, Mo 63304
(636) 866-7386
Troy, MO
S. Main St.
Troy, MO 63379
(636) 866-7386
(636) 528-3500
E-mail
2008-2009 Season Awards
| JamFest | (Oct 18, 2008) |
| Prodigy | 2nd Place |
| Champion Spirit Group | (Nov 2, 2008) |
| Precious | 1st Place |
| Priceless | 1st Place |
| Premier | 1st Place and Overall Level 1&2 Grand Champions |
| Pizzazz | 1st Place |
| Prevail | 1st Place and High Point Dance Team |
| Partners | 1st Place |
| Premier | Jumps Grand Champion, Stunts Grand Champion, Choreography Grand Champion |
| Great Job Pride Prep Tiny’s, Pride Prep Minis and Promise in the Show Team Division |
| All Gym Award | Most Spirited Fans Award |
| Athletic Championships | (Nov 8-9, 2008) |
| Perseverance | 2nd Place |
| Prodigy | 2nd Place |
| Protégé | 1st Place |
| Pinnacle | 1st Place |
| Preeminent | 2nd Place |
| Universal Cheer Association | (Dec 6, 2008) |
| Priceless | 1st Place |
| Perseverance | 1st Place |
| Pizzazz | 3rd Place |
| Prodigy | 1st Place |
| Pinnacle | 2nd Place |
| Prevail | 1st Place |
| Partners | 1st Place |
| **All Pride Cheer teams received a qualifying score to UCA Nationals!!! |
| Great Job Pride Prep Tiny’s, Pride Prep Minis, Precious and Promise in the Show Team Division |
| Great job Possibilities in the Special Needs Cheer Division |
| Great Lakes Cheer | (Dec 7, 2008) |
| Prevail | 1st Place |
| Possibilities | 1st Place |
| Partners | 1st Place |
| Premier | 2nd Place |
| Protégé | 1st Place |
| Preeminent | 1st Place |
| Perseverance | 2nd Place |
| Pinnacle | 2nd Place |
| **All Pride Cheer and Dance Teams Qualified to the US Finals! |
| Champion Spirit Group Nationals | (Feb 7-8, 2009) |
| Prevail | 3rd Place |
| Premier | 2nd Place |
| Protégé | 2nd Place |
| Pizzazz | 3rd Place |
| Preeminent | 5th Place |
| Perseverance | 1st Place & National Champions |
| Prodigy | 1st Place & National Champions |
| Pinnacle | 7th place |
| All Gym Award | Most Spirited Fans Award |
| Jamfest | (Feb 21, 2009) |
| Priceless | 4th Place |
| Premier | 2nd Place |
| Protégé | 1st Place |
| Pizzazz | 2nd Place |
| Perseverance | 2nd Place |
| Great Job Pride Prep Tiny’s, Pride Prep Minis, Precious and Promise in the Show Team Division |
| Universal Cheer Association Nationals | (March 14-15, 2009) |
| Perseverance | 4th Place |
| Prodigy | 1st Place / National Champions |
| Pinnacle | 1st Place / National Champions |
| America’s Best Nationals | (March 21-22, 2009) |
| Priceless | |
| Premier | |
| Pizzazz | |
| Mardi Gras Nationals | (April 4, 2009) |
| Prevail | |
| Priceless | |
| Premier | |
| Protégé | |
| Pizzazz | |
| Preeminent | |
| Pinnacle | |
| Midwest Classic | (April 17, 2009) |
| Protégé | |
| Preeminent | |
| Pinnacle | |
Previous Seasons
2007-2008 Pride Cheer Awards
©2009 Pride of Missouri LLC